<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DINAMO FOOTBALL CLUB &#187; Dinamo Lokomotiv</title>
	<atom:link href="http://www.dinamofootball.com/category/lokomotiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinamofootball.com</link>
	<description>Football for grown-ups in Los Angeles and New York since 2004</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dinamo Lokomotiv 1 Deportivo Armenia 6</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6-2/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6-2/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:04:02 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=504</guid>
		<description><![CDATA[It&#8217;s been a very tough season for The Railway workers this season, and tonight was emblematic. Utility king Chris Reiser between the sticks (Marc was in New York) did a terrific job as the goal was bombarded from the get go. With Nick Esp red carded and sitting out a one match ban &#8211; hiding [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a very tough season for The Railway workers this season, and tonight was emblematic. </p>
<p>Utility king Chris Reiser between the sticks (Marc was in New York) did a terrific job as the goal was bombarded from the get go. With Nick Esp red carded and sitting out a one match ban &#8211; hiding the fact that he was concussed at the weekend after his two front teeth were kicked out &#8211; and Kevin Fink out due to knee injury sustained likewise for Dinamo Shakhtar, alongside Dayle out with a groin strain, Zach out with a back problem and Chris Adams in Nashville  &#8211; the Lokos were missing core members and could only field 9.</p>
<p>The presence of luxury talisman Ally Christie held the lads together and gave the opposition something to worry about when they were in possession &#8211; not for long when Ally bites yer legs &#8211; but it was an uphill battle. Ronny M worked incredibly hard and Sep though sore in the heel gave no indication of his discomfort. Reza chased everything that moved and Chris Rogers was everywhere, while Benny acted as the sole striker waiting for a delicious morsel served up by the maître d’ of the midfield Martin Garcia. Phil White &#8211; another Loko consigned to work more than play this season &#8211; pulled creativity out of the bag, and ran tirelessly once he took the field, creating the very movement that would have given the Armenian brothers a real handful if we&#8217;d have had 11.</p>
<p>Is it the economy ? Guys tolerating horrible work demand in fear of losing jobs, is it fear of what will be around the corner if there&#8217;s no money coming in ? Is it that a limp start to the season kicked our passion into touch ? A thought for Chris Juhlin &#8211; on the roster all season &#8211; unable to play until this Sunday, for Sanjay Raghavan &#8211; broken collar bone just as he was starting to enjoy his football again &#8211; and for the guys who would love to have been there but HAD to be somewhere else.</p>
<p>Next season lads &#8211; we&#8217;ll have them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 1 Shutters &amp; Casa 2</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-shutters-casa-2/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-shutters-casa-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:23:22 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=501</guid>
		<description><![CDATA[Two career best highlight reel shots did for Loko who were the better team. Further proof that football is a cruel mistress.]]></description>
			<content:encoded><![CDATA[<p>Two career best highlight reel shots did for Loko who were the better team. Further proof that football is a cruel mistress.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="660" height="442" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fterrasimms%2Falbumid%2F5510605536890891809%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-shutters-casa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 1 Deportivo Armenia 6</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:39:45 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=390</guid>
		<description><![CDATA[The wheels have come of the Lokomotiv the last couple of games, as we&#8217;ve found ourselves outclassed by the technically superior eastern european powerhouses of the Tuesday Over 30 Division. Having rather capitulated to SV 22 last week we were in danger of making 6-0 our new favorite scoreline. Though heads dropped at 2-0 down [...]]]></description>
			<content:encoded><![CDATA[<p>The wheels have come of the Lokomotiv the last couple of games, as we&#8217;ve found ourselves outclassed by the technically superior eastern european powerhouses of the Tuesday Over 30 Division. Having rather capitulated to SV 22 last week we were in danger of making 6-0 our new favorite scoreline. </p>
<p>Though heads dropped at 2-0 down &#8211; especially since we were barely 8 minutes in &#8211; and we were 6-0 at half time, it was Benny&#8217;s expressions of exasperation and disgust at half-time that lifted the lads. Coming out looking to garner a little pride in the second half, Nick Espiritu decided to finally beat the &#8216;keeper one on one &#8211; having tried a couple of times only to shoot straight at the guy ! Fairness to Nick &#8211; you&#8217;ve got to get into those positions in the first place, and while Nick and Benny&#8217;s toil up top can be a lonely task at times, the team has to feed them better and quicker. At least that way they&#8217;ll get a little practice and maybe improve their conversion percentage.</p>
<p>We were indecisive in the middle at times and the Armenian&#8217;s cut us to pieces very efficiently in the first period, but Benny Scott&#8217;s work in the second half and Christian and Roddy&#8217;s renewed vigor paid dividends in the second period. 1-0 to us in the second half.</p>
<p>More great pictures from Terra:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="660" height="442" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fterrasimms%2Falbumid%2F5449486309592297009%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-deportivo-armenia-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 0 SV 22 6</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-0-sv-22-6/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-0-sv-22-6/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:21:35 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=382</guid>
		<description><![CDATA[The shared crew of Lokomotiv and Internazionale have racked up a record breaking 4 red cards since Sunday. Another two last night, in what just might go down as the worst officiated game in the history of football. Without question the first two goals were at least 5 yards off-side, with assistant referees either unsure [...]]]></description>
			<content:encoded><![CDATA[<p>The shared crew of Lokomotiv and Internazionale have racked up a record breaking 4 red cards since Sunday. Another two last night, in what just might go down as the worst officiated game in the history of football. Without question the first two goals were at least 5 yards off-side, with assistant referees either unsure of the rules or simply watching another game.</p>
<p>Inadvertent handballs were called in SV 22&#8242;s favor, but not ours &#8211; including one that rather looked rather less inadvertent, inside the box.</p>
<p>Notwithstanding getting a spanking from a bunch of older, fatter Eastern European dudes, we only started to play football when we were 5-0 down and had sufficient chances to have won it 7-6 but didn&#8217;t take any of our opportunities, including open goals, and at least 2 one-on-ones with the &#8216;keeper. My penalty gift was borne of frustration and a little stupidity and I was certainly lucky to earn only a yellow, but Leigh&#8217;s and Roddy&#8217;s red cards for dissent were easily avoidable and entirely unnecessary.</p>
<p>Still, there were moments, and all 11 of us got a good run out in the cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-0-sv-22-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 1 Silverlake FC 1</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlake-fc-1/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlake-fc-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:12:21 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=367</guid>
		<description><![CDATA[Short of a couple of regulars &#8211; and always anticipating a bit of rough and tumble &#8211; Loko turned in a creditable performance against Silverlake last evening. The defense was sublime, and there were moments of the best ever football from The Railwaymen. Three or four chances went begging, of course &#8211; and the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Short of a couple of regulars &#8211; and always anticipating a bit of rough and tumble &#8211; Loko turned in a creditable performance against Silverlake last evening. The defense was sublime, and there were moments of the best ever football from The Railwaymen. Three or four chances went begging, of course &#8211; and the opportunity to completely kill them off was missed &#8211; I have to put my hand up for the penalty that their &#8216;keeper saved. My second spot kick miss in five years <img src='http://www.dinamofootball.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I&#8217;ll hand off the duties to Chris Juhlin for a while.</p>
<p>Benny and Nick Esp toiled away up top, but it was Martin Garcia who put in the winner barely 7 minutes after they&#8217;d gone ahead through a rebound after my nemesis Dale tried to get one off from a tight angle &#8211; Marc palmed it away, but they were quick in following up and it was a fair goal &#8211; albeit against the run of play. We looked even more dangerous when Benny Scott moved into the middle, and Sep worked extremely hard and was always a threat.</p>
<p>Terra was there again &#8211; and this season is more perfectly documented that any before it as a consequence:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="660" height="442" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fterrasimms%2Falbumid%2F5444324007483921937%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlake-fc-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 3  Los Andes 3</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-3-los-andes-3/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-3-los-andes-3/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:58:20 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=336</guid>
		<description><![CDATA[Seriously, could the ref have been any more biased ? Four goals disallowed the railwaymen for off-side that weren&#8217;t, two that actually were. Nonetheless with 11 blokes and second choice goalie and midfield magic maker Christian F between sticks Loko were up for it tonight &#8211; alas, Martin G was still suffering a dead leg [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, could the ref have been any more biased ?</p>
<p>Four goals disallowed the railwaymen for off-side that weren&#8217;t, two that actually were. Nonetheless with 11 blokes and second choice goalie and midfield magic maker Christian F between sticks Loko were up for it tonight &#8211; alas, Martin G was still suffering a dead leg from Sunday and so he waited for both Chris&#8217;s (Juhlin and Rogers) until he felt safe to take on ballboy duties.</p>
<p>Chris just got back from the UK after burying his Grandma, and so it was a terrific act of selflessness on his part that he came out tonight &#8211; to say nothing of the fact that he played injured for 70 minutes after being kicked in the calf muscle.</p>
<p>But bugger, if the games with the Chilean lads are not full off something. Crying, diving, dying &#8211; the lot, and though we might have been a bit sloppy in the first half and guilty of a bit of ball watching we actually did soooo much better in the second period, uphill and all. We came from behind twice, fueled by Benny D&#8217;s energy and first period brace (especially now he can fit in a S/M jersey !) such that Mike K&#8217;s hit did the business. </p>
<p>Massive kudos to Ally C, stalwart, hard man, tackling personified and real team player, the man is unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-3-los-andes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 1 Silverlagos 0</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlagos-0/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlagos-0/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:57:44 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=317</guid>
		<description><![CDATA[Barely 8 minutes had passed when Nick Espiritu bagged his second Loko goal in as many appearances. His tireless work up top with Sep Foroutani ensured that there was plenty of pressure on the &#8216;lagos back line, giving them precious little time to breath in the first half of this hairy chested encounter. Second half [...]]]></description>
			<content:encoded><![CDATA[<p>Barely 8 minutes had passed when Nick Espiritu bagged his second Loko goal in as many appearances. His tireless work up top with Sep Foroutani ensured that there was plenty of pressure on the &#8216;lagos back line, giving them precious little time to breath in the first half of this hairy chested encounter.</p>
<p>Second half saw Silverlagos come out with a little more resolve and for the final 25 minutes of the half they laid siege our goal. A sterling performance by the defensive department (Chris Adam, Roddy Jessup, Dayle Burton and Jon Maghen) supporting &#8216;keeper Marc Bergman who was outstanding ensured they didn&#8217;t get anything out of the game as Loko came away with the points. Grinding it out is sometimes the way it goes, that&#8217;s what happened last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-silverlagos-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Lokomotiv 1 Sentinels 1</title>
		<link>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-sentinels-1/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-sentinels-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:48:25 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=234</guid>
		<description><![CDATA[When Nick Espiritu thrashed the ball into the Sentinels net from 17 yards out in the 9th minute, it looked like the cycle of slow starts for Lokomotiv was broken. But with the most composed of defensive performances, it wasn&#8217;t to be as the 6 forwards couldn&#8217;t finish a packet of crisps or a cocktail [...]]]></description>
			<content:encoded><![CDATA[<p>When Nick Espiritu thrashed the ball into the Sentinels net from 17 yards out in the 9th minute, it looked like the cycle of slow starts for Lokomotiv was broken.</p>
<p>But with the most composed of defensive performances, it wasn&#8217;t to be as the 6 forwards couldn&#8217;t finish a packet of crisps or a cocktail sausage never mind the most generous silver platter of sitters ever presented to The Railwaymen.  Sick Jon Maghen and upto-his-eyeballs-in-work Chris Adams both absent, it was a bit mix and match at the back, but Chris Rogers had his best performance ever at the back, and Roddy Jessup was the epitome of no nonsense clearance.  In the middle Ronny Mikkelsen and I toiled away, and nothing was coming through today.</p>
<p>Skirmish after skirmish produced incredible chances, but Chris Juhlin uncharacteristically flubbed a couple and the graceful Sep Foroutani was flagged offside all night, while the lone goal was Nick&#8217;s only return for all the speed and industry. The Sentinels nibbled of course, and after a few slapstick moments one of theirs was sent off &#8211; but the other bad boy took up residence in Benny&#8217;s head and successfully took our lad out of the game with the 25c psychology.</p>
<p>Some swinging crosses from Mike Krogmann came to nought, and it was the quickly deteriorating referee performance that cast the final punch. Wailing on the ground after he was dispossessed expertly by a combination of Chris Ro and Ronny M the Sentinel&#8217;s whiner won himself a penalty &#8211; which though Marc got a good hand to it &#8211; levelled the game.</p>
<p>Pointers for the future &#8211; and solid enough I suppose &#8211; but we&#8217;ve got to bury the chances lads. Onwards to Friday, weather permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2010/dinamo-lokomotiv-1-sentinels-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.dinamofootball.com/lokomotiv/2009/51/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2009/51/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:08:01 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Gotham]]></category>
		<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[Dinamo Shakhtar]]></category>
		<category><![CDATA[Dinamo Spartak]]></category>
		<category><![CDATA[Dinamo Sputnik]]></category>
		<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[Dinamo Zenit]]></category>
		<category><![CDATA[FK Dinamo]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=51</guid>
		<description><![CDATA[I wonder if the categories show up once there is a little something in there &#8230;]]></description>
			<content:encoded><![CDATA[<p>I wonder if the categories show up once there is a little something in there &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2009/51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

