Match Report – 30 April 2011 South Bay Sports League Dinamo Red Star () | 1 – 2 | Playa Rovers Up 1-0 at the half, Red Star managed a “What was that?” 2nd half and fall to Playa Rovers 2-1. Marc was still stellar in goal.




Match Report – 30 April 2011 South Bay Sports League Dinamo Red Star () | 1 – 2 | Playa Rovers Up 1-0 at the half, Red Star managed a “What was that?” 2nd half and fall to Playa Rovers 2-1. Marc was still stellar in goal.
Match Report – 16 April 2011 South Bay Sports League Dinamo Red Star (Wilson) | 1 – 3 | Angel City Red Star w/10 men hang in w/league leaders Angel City, fall 3-1 in the end. Horrible foul, no PK given, would’ve made it very interesting.
Match Report – 9 April 2011 South Bay Sports League Dinamo Red Star (Wilson x2, Browne) | 3 – 1 | Cosmos Red Star beat Cosmos 3-1 on Sat. Wilson scores 2 & Welcome Back Browne scores 1. Sloppy 2nd half made it more interesting than need be.
Match Report – 26 March 2011 South Bay Sports League Dinamo Red Star | 0 – 8 | No Goals 4 U
Match Report – 19 March 2011 South Bay Sports League Dinamo Red Star (Cornelson, Agius, Hoffman, Choularton, Villagran, Wilson) | 6 – 1 | Sporting Boyacan
Match Report – 12 March 2011 South Bay Sports League Dinamo Red Star (Cornelson, Schilling, Choularton) | 3 – 1 | Wolves
Match Report – 5 March 2011 Dinamo Red Star (Rutkin, Villasenor) | 2 – 1 | Playa Rovers Moving on from a disappointing tournament exit, Red Star took a huge step in the right direction by announcing their presence in the South Bay Sports League. Recent and new additions (Welk, Agius, Gunderson, Bergman, Manuel) along [...]
Match Report – 27 February 2011 Dinamo Red Star (Wilson) | 1 – 2 | Dogtown Athletic Playing 2 tournament games in a single day requires a full roster and yet a depleted Red Star courageously took the field to battle with twelve fellow comrades. In the end, injury, fatigue and an empty bench proved [...]
Match Report – 27 February 2011 Dinamo Red Star | 4 PKs – 3 | AS Roma A crazy game that started with Red Star going up 2-0 at the half, ended in a 3-3 draw. Playing without subs, Red Star managed to show quality and class while showing equal fatigue and defensive lapses. Roma [...]
Match Report – 13 February 2011 Dinamo Red Star | 5 – 2 | Dep. Tierra Blanca In an ugly game, marred by violence and extremely poor officiating, Red Star showed it’s class and talent by systematically dismantling Dep. Tierra Blanca. The officials lost control of the game as Dep. Tierra Blanca lost all self [...]
Football for grown-ups in Los Angeles and New York since 2004
Copyright 2011 Dinamo Football Club