<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DINAMO FOOTBALL CLUB &#187; Dinamo Red Star</title>
	<atom:link href="http://www.dinamofootball.com/category/redstar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinamofootball.com</link>
	<description>Football for grown-ups in Los Angeles and New York since 2004</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dinamo Red Star &#124; 1 – 2 &#124; Playa Rovers</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-2-playa-rovers/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-2-playa-rovers/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:24:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=626</guid>
		<description><![CDATA[Match Report – 30 April 2011 South Bay Sports League Dinamo Red Star () &#124; 1 – 2 &#124; Playa Rovers Up 1-0 at the half, Red Star managed a &#8220;What was that?&#8221; 2nd half and fall to Playa Rovers 2-1. Marc was still stellar in goal.]]></description>
			<content:encoded><![CDATA[<h4>Match Report – 30 April 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star () | 1 – 2 | Playa Rovers</h4>
<p>Up 1-0 at the half, Red Star managed a &#8220;What was that?&#8221; 2nd half and fall to Playa Rovers 2-1. Marc was still stellar in goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-2-playa-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 1 – 3 &#124; Angel City</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-3-angel-city/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-3-angel-city/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:23:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=624</guid>
		<description><![CDATA[Match Report – 16 April 2011 South Bay Sports League Dinamo Red Star (Wilson) &#124; 1 – 3 &#124; Angel City Red Star w/10 men hang in w/league leaders Angel City, fall 3-1 in the end.  Horrible foul, no PK given, would&#8217;ve made it very interesting.]]></description>
			<content:encoded><![CDATA[<h4>Match Report – 16 April 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star (Wilson) | 1 – 3 | Angel City</h4>
<p>Red Star w/10 men hang in w/league leaders Angel City, fall 3-1 in the  end.  Horrible foul, no PK given, would&#8217;ve made it very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-1-%e2%80%93-3-angel-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 3 – 1 &#124; Cosmos</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-cosmos/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-cosmos/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:20:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=621</guid>
		<description><![CDATA[Match Report – 9 April 2011 South Bay Sports League Dinamo Red Star (Wilson x2, Browne) &#124; 3 – 1 &#124; Cosmos Red Star beat Cosmos 3-1 on Sat. Wilson scores 2 &#38; Welcome Back Browne scores 1. Sloppy 2nd half made it more interesting than need be.]]></description>
			<content:encoded><![CDATA[<h4>Match Report – 9 April 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star (Wilson x2, Browne) | 3 – 1 | Cosmos</h4>
<p>Red Star beat Cosmos 3-1 on Sat. Wilson scores 2 &amp; Welcome Back  Browne scores 1. Sloppy 2nd half made it more interesting than need be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 0 – 8 &#124; No Goals 4 U</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-0-%e2%80%93-9-no-goals-4-u/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-0-%e2%80%93-9-no-goals-4-u/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:52:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=594</guid>
		<description><![CDATA[Match Report –   26 March 2011 South Bay Sports League Dinamo Red Star &#124; 0 – 8 &#124; No Goals 4 U]]></description>
			<content:encoded><![CDATA[<h4>Match Report –   26 March 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star | 0 – 8 | No Goals 4 U</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-0-%e2%80%93-9-no-goals-4-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 6 – 0 &#124; Sporting Boyacan</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-6-%e2%80%93-0-sporting-boyacan/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-6-%e2%80%93-0-sporting-boyacan/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:50:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=592</guid>
		<description><![CDATA[Match Report – 19 March 2011 South Bay Sports League Dinamo Red Star (Cornelson, Agius, Hoffman, Choularton, Villagran, Wilson) &#124; 6 – 1 &#124; Sporting Boyacan]]></description>
			<content:encoded><![CDATA[<h4>Match Report – 19 March 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star (Cornelson, Agius, Hoffman, Choularton, Villagran, Wilson) | 6 – 1 | Sporting Boyacan</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-6-%e2%80%93-0-sporting-boyacan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 3 – 1 &#124; Wolves</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-wolves/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-wolves/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:47:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=588</guid>
		<description><![CDATA[Match Report – 12 March 2011 South Bay Sports League Dinamo Red Star (Cornelson, Schilling, Choularton) &#124; 3 – 1 &#124; Wolves]]></description>
			<content:encoded><![CDATA[<h4>Match Report – 12 March 2011<br />
South Bay Sports League</h4>
<h4>Dinamo Red Star (Cornelson, Schilling, Choularton) | 3 – 1 | Wolves</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-3-%e2%80%93-1-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Red Star &#124; 2 – 1 &#124; Playa Rovers</title>
		<link>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-2-%e2%80%93-1-playa-rovers/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-2-%e2%80%93-1-playa-rovers/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:51:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=585</guid>
		<description><![CDATA[Match Report –   5 March 2011 Dinamo Red Star (Rutkin, Villasenor) &#124; 2 – 1 &#124; Playa Rovers Moving on from a disappointing tournament exit, Red Star took a huge step in the right direction by announcing their presence in the South Bay Sports League.  Recent and new additions (Welk, Agius, Gunderson, Bergman, Manuel) along [...]]]></description>
			<content:encoded><![CDATA[<p>Match Report –   5 March 2011<br />
Dinamo Red Star (Rutkin, Villasenor) | 2 – 1 | Playa Rovers</p>
<p>Moving on from a disappointing tournament exit, Red Star took a huge step in the right direction by announcing their presence in the South Bay Sports League.  Recent and new additions (Welk, Agius, Gunderson, Bergman, Manuel) along with an old stalwart (Adrian) help make the arrival LOUD &amp; CLEAR.</p>
<p>From the 1st whistle to the last, Red Star dominated possession and dictated play.  The flow was a bit messy at times with new chemistry created among the ranks, but periods of solid passing and decision making were a welcoming sight.  Commitment to the team was clear in payment of dues, IDs and attendance and it is no surprise really that the same commitment carried on to the field.</p>
<p>At the start of the 2nd half Rutkin broke into the box and flicked the opening goal past their wild arms keeper.  Ten minutes or so later, a corner was won by Red Star and Villasenor charged from the center back position just in time to get in the box to receive the deflected kick which he promptly lofted back in the net with his weaker left foot, 2-0.</p>
<p>Rovers were awarded a consolation PK for a soft foul on the 18 that the linesman deemed inside the box.  The end scoreline didn&#8217;t fully represent the game as Gunderson and Neild both peppered the goal and more accurately the post on several occasions.</p>
<p>A solid start requires an even better follow up.  Game on this Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/dinamo-red-star-2-%e2%80%93-1-playa-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: Dinamo Red Star 1 – 2 Dogtown Athletic</title>
		<link>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-1-%e2%80%93-2-dogtown-athletic/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-1-%e2%80%93-2-dogtown-athletic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:33:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=580</guid>
		<description><![CDATA[Match Report –   27 February 2011 Dinamo Red Star (Wilson) &#124; 1 – 2 &#124; Dogtown Athletic Playing 2 tournament games in a single day requires a full roster and yet a depleted Red Star courageously took the field to battle with twelve fellow comrades.  In the end, injury, fatigue and an empty bench proved [...]]]></description>
			<content:encoded><![CDATA[<p>Match Report –   27 February 2011<br />
Dinamo Red Star (Wilson) | 1 – 2 | Dogtown Athletic</p>
<p>Playing 2 tournament games in a single day requires a full roster and yet a depleted Red Star courageously took the field to battle with twelve fellow comrades.  In the end, injury, fatigue and an empty bench proved to be too much for the side to overcome.</p>
<p>Both teams missed early PKs and although Red Star looked the more menacing team, Dogtown capitalized on the remaining questionable calls that went their way.  The flow of play was managed well enough by the head official, but the all of the big calls went Dogtown&#8217;s way.  Sometimes that is just how the ball bounces.</p>
<p>Down 2-0, Red Star dug deep to press forward and press forward they did indeed.  Posts were hit, chances missed and constant pressure put them on their back heals.  Their defensive mindset worked out in the end as Neil&#8217;s rocket shot, upper left from 20 out, was too little too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-1-%e2%80%93-2-dogtown-athletic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: Dinamo Red Star 4 PKs – 3 AS Roma</title>
		<link>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-4-pks-%e2%80%93-3-as-roma/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-4-pks-%e2%80%93-3-as-roma/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:33:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=576</guid>
		<description><![CDATA[Match Report – 27 February 2011 Dinamo Red Star &#124; 4 PKs – 3 &#124; AS Roma A crazy game that started with Red Star going up 2-0 at the half, ended in a 3-3 draw.  Playing without subs, Red Star managed to show quality and class while showing equal fatigue and defensive lapses.  Roma [...]]]></description>
			<content:encoded><![CDATA[<p>Match Report – 27 February 2011<br />
Dinamo Red Star | 4 PKs – 3 | AS Roma</p>
<p>A crazy game that started with Red Star going up 2-0 at the half, ended in a 3-3 draw.  Playing without subs, Red Star managed to show quality and class while showing equal fatigue and defensive lapses.  Roma put up a good fight, but in they end were not full of confidence when it came to penalty kicks.</p>
<p>Neil, Deppe, Peter and Pali all cashed in with confident and superb kicks.  Marc Bergman was without a doubt the man of the match making several key saves during the game and stopping to penalty kicks during the shoot out.  Was that Tim Howard in goal?  Nope&#8230;Marc Bergman!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-4-pks-%e2%80%93-3-as-roma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: Dinamo Red Star 5 &#8211; 2 Dep. Tierra Blanca</title>
		<link>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-5-2-dep-tierra-blanca/</link>
		<comments>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-5-2-dep-tierra-blanca/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:50:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dinamo Red Star]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=567</guid>
		<description><![CDATA[Match Report – 13 February 2011 Dinamo Red Star &#124; 5 – 2 &#124; Dep. Tierra Blanca In an ugly game, marred by violence and extremely poor officiating, Red Star showed it&#8217;s class and talent by systematically dismantling Dep. Tierra Blanca.  The officials lost control of the game as Dep. Tierra Blanca lost all self [...]]]></description>
			<content:encoded><![CDATA[<p>Match Report – 13 February 2011<br />
Dinamo Red Star | 5 – 2 | Dep. Tierra Blanca</p>
<p>In an ugly game, marred by violence and extremely poor officiating, Red Star showed it&#8217;s class and talent by systematically dismantling Dep. Tierra Blanca.  The officials lost control of the game as Dep. Tierra Blanca lost all self control and respect after spitting on and sucker punching Red Star players.</p>
<p>CAFLA, Cal South and The LA City Municipal Sports office need to take a serious look at the head official&#8217;s lack of preparation and understanding of game control during a heightened double-elimination tournament.   Although the grading of officials should not normally be a part of match reporting, something must be said and done to protect the players on and off the field.  The head official is not to blame for the atrocious actions of Dep. Tierra Blanca, but the entire game was mishandled, leading to a rise in players tempers, shouting and ultimately reckless, needless violence.</p>
<p>When the same Dep. Tierra Blanca player was red carded twice, it is clear that the head official had no clue what was happening around him.  Rather than calm the situation and check  in with the linesmen to see what they saw and have them help disperse the shouting crowd of Dep. Tierra players, the head official shouted and players, heightening the situation and ultimately allowing the same player that was sent off for spitting to come back on and sucker punch another Red Star player.  Poor game management allowed a losing thuggish team to get riled up to the point of violence.</p>
<p>Everyone deserves better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/redstar/2011/tournament-dinamo-red-star-5-2-dep-tierra-blanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

