<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DINAMO FOOTBALL CLUB &#187; Dinamo Turbine</title>
	<atom:link href="http://www.dinamofootball.com/category/turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinamofootball.com</link>
	<description>Football for grown-ups in Los Angeles and New York since 2004</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dinamo Turbine slumps to The Purple Team in season opener &#8230;</title>
		<link>http://www.dinamofootball.com/turbine/2011/dinamo-turbine-slumps-to-the-purple-team-in-season-opener/</link>
		<comments>http://www.dinamofootball.com/turbine/2011/dinamo-turbine-slumps-to-the-purple-team-in-season-opener/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:44:03 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=643</guid>
		<description><![CDATA[What a team though, Marc and Julian&#8217;s work ahead is cut out for them.]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="640" height="480" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fdayleburton%2Falbumid%2F5654913218342176865%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKW4uo-Q75nxsQE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>What a team though, Marc and Julian&#8217;s work ahead is cut out for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/turbine/2011/dinamo-turbine-slumps-to-the-purple-team-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Turbine 7&#8242;s 2 K2 3</title>
		<link>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-2-k2-3/</link>
		<comments>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-2-k2-3/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:55:29 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=497</guid>
		<description><![CDATA[A shaky start and slow momentum caused Dinamo Turbine’s 7v7 to lose to K-2 Monday night at Griffith Park. The usually calm and possession heavy Turbine team were met with a skilled team that won challenges in the air and on the ground. Turbine was set to win with Terra Simms starting in goal, Danielle [...]]]></description>
			<content:encoded><![CDATA[<p>A shaky start and slow momentum caused Dinamo Turbine’s 7v7 to lose to K-2 Monday night at Griffith Park. The usually calm and possession heavy Turbine team were met with a skilled team that won challenges in the air and on the ground.</p>
<p>Turbine was set to win with Terra Simms starting in goal, Danielle Hanson controlling the defense and Rachel Nowlin topping the line up as Striker. Emily Coey and Erika Hexter worked the midfield creating several opportunities rattling K-2. “They’re not that good,” said Henson. But it was K-2, who pulled Turbine apart, opened the center and scored the first match point. “We need to be first to the ball and talk,” added Coey at half time.</p>
<p>As the second half began Turbine continued to struggle with their momentum. With Mandy Atkins substituting in as Goalkeeper, Simms returned to defense, pushing Hanson up into striking position. However, a series of defensive errors allowed K-2 to score a tricky goal leaving Turbine down 2-0. But it was Kristy Strange’s skillful volley into the K-2’s goal that put Turbine back in the game. Down by one, Hexter sends a corner kick in the crowded goalie box with Nowlin finishing it; tying the game up 2-2.</p>
<p>Less than 5 five minutes left in the game Turbine found their momentum and dominated the game. But a defense blunder awarded K-2’s striker the shoot the ended Turbine’s comeback. The final score 2-3. “If we would’ve started how we ended, we would’ve won,” said Hanson. </p>
<p>The next Dinamo Turbine 7v7 game is schedule for Monday, Aug. 30th at Griffith Park, 8:10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-2-k2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Turbine 7&#8242;s starts tonight !</title>
		<link>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-starts-tonight/</link>
		<comments>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-starts-tonight/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:11:41 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=495</guid>
		<description><![CDATA[Debut against the STEEL LADIES tonight at Griffith Park 7:00 KO ! GO TURBINE !]]></description>
			<content:encoded><![CDATA[<p>Debut against the STEEL LADIES tonight at Griffith Park 7:00 KO !<br />
GO TURBINE !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2010/dinamo-turbine-7s-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Turbine 1 Ladykillers 1</title>
		<link>http://www.dinamofootball.com/news/2010/dinamo-turbine-1-ladykillers-1/</link>
		<comments>http://www.dinamofootball.com/news/2010/dinamo-turbine-1-ladykillers-1/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:55:58 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=465</guid>
		<description><![CDATA[110 degrees will do that to you, but Chelsea French&#8217;s opener 30 seconds in as the ladies played uphill at Ferraro shows the incredible promise of this new-ish Turbine outfit. An-Maria Avram and Jenny Lucas were standouts &#8211; ably supported by the ever reliable Mayra Andrade &#8211; and excellent new additions Adrien Theuer, Erika Hexter, [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="660" height="442" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fdayleburton%2Falbumid%2F5495456702680735505%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>110 degrees will do that to you, but Chelsea French&#8217;s opener 30 seconds in as the ladies played uphill at Ferraro shows the incredible promise of this new-ish Turbine outfit. An-Maria Avram and Jenny Lucas were standouts &#8211; ably supported by the ever reliable Mayra Andrade &#8211; and excellent new additions Adrien Theuer, Erika Hexter, Courtney Cronin. Liz worked herself practically into the ground, and Emily has found her center back mojo helping out Terra and Tenly. Tenly gets the special mention crossing the fine line between staggering composure and dicking-around-with-ball-in-your-own 18 <img src='http://www.dinamofootball.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Terrific entertainment for the lads, refs and neutrals of course. Pics by Rae Nowlin and Wesley Burton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2010/dinamo-turbine-1-ladykillers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Turbine 7 Divas 0</title>
		<link>http://www.dinamofootball.com/news/2010/dinamo-turbine-7-divas-0/</link>
		<comments>http://www.dinamofootball.com/news/2010/dinamo-turbine-7-divas-0/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:16:12 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=433</guid>
		<description><![CDATA[12 Turbines this Coachella weekend, and the heat of Ferraro 5 middle of the day. More than 12 fans turned up &#8211; more than have cumulatively turned out for Inter in the last 5 years Very quickly Divas became the Turbine plaything, as playing up the hill Silvia and Susie in the middle created so [...]]]></description>
			<content:encoded><![CDATA[<p>12 Turbines this Coachella weekend, and the heat of Ferraro 5 middle of the day.<br />
More than 12 fans turned up &#8211; more than have cumulatively turned out for Inter in the last 5 years <img src='http://www.dinamofootball.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Very quickly Divas became the Turbine plaything, as playing up the hill Silvia and Susie in the middle created so much space it was embarrassing. Jenny&#8217;s exquisite pace &#8211; even with a banged up arm &#8211; meant their defense was practically useless, Jenny scored three today lobbing the &#8216;keeper twice and finishing brilliantly.</p>
<p>Mayra Andrade was superb and DCS&#8217;s decision to play her wide right totally paid off &#8211; she got herself into any number of attacking positions and put plenty of great crosses in, while coming inside to pick up the ball and adding some steel to the defence. Janely&#8217;s clean sheet speak&#8217;s for itself &#8211; her own performance was outstanding and what a kick ! </p>
<p>But it was the toil of the back line &#8211; variously Tenly, Mandy, Julia, Kristy, Silvia, Emily and Jennifer &#8211; that made the goalies job all the more fun. </p>
<p>Great performance in front of the fans, who &#8211; if they ever needed and advertisement for women&#8217;s soccer in Los Angeles &#8211; saw if today, absolutely terrific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2010/dinamo-turbine-7-divas-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a blast of the Turbine</title>
		<link>http://www.dinamofootball.com/news/2010/a-blast-of-the-turbine/</link>
		<comments>http://www.dinamofootball.com/news/2010/a-blast-of-the-turbine/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:40:08 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=169</guid>
		<description><![CDATA[Dinamo Turbine got off to a tremendous start with the 3-2 demolition of Ladykillers. You don&#8217;t normally associate demolition with that score line, but the ladies created so many chances in front of goal it could easily have been 6-2. Interestingly, though the opening play was all us, Ladykillers got the first goal completely against [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption aligncenter" style="width: 673px"><img class="size-large wp-image-171" title="Dinamo Turbine 2010" src="http://www.dinamofootball.com/wp-content/uploads/2010/01/DSC_0079-663x443.jpg" alt="Dinamo Turbine 2010" width="663" height="443" /><p class="wp-caption-text">Dinamo Turbine 2010</p></div>
<p>Dinamo Turbine got off to a tremendous start with the 3-2 demolition of Ladykillers. You don&#8217;t normally associate demolition with that score line, but the ladies created so many chances in front of goal it could easily have been 6-2. Interestingly, though the opening play was all us, Ladykillers got the first goal completely against the run of play, but it was barely 5 minutes before Mayra Andrade poached a goal, a rebound from a free kick just outside the 18.</p>
<p>Jenny Lucas&#8217; superb individual effort picking up the ball just outside our 18 and dribbling all the way through their midfield and defense before hitting the perfect strike past their &#8216;keeper had the assembled Dinamo support in wide mouthed astonishment.</p>
<p>While Ladykillers got an equalizer, there was only going to be one victor and that was confirmed when Ana-Marie Avram took the ball down to the right side touchline and shot from an absolutely impossible angle to beat the &#8216;keeper, this was astonishing finishing and once this engine starts really motoring, Dinamo Turbine will be quite something to reckon with. An incredible debut, and in the shared opinion of the Dinamo support &#8211; a thoroughly enjoyable game of football to watch.</p>
<div id="attachment_220" class="wp-caption aligncenter" style="width: 673px"><img class="size-large wp-image-220" title="Goalscorer Ana-Marie Avram" src="http://www.dinamofootball.com/wp-content/uploads/2010/01/DSC_0072-663x443.jpg" alt="Ana-Marie Avram, scorer of Turbine's killer 3rd goal" width="663" height="443" /><p class="wp-caption-text">Ana-Marie Avram, scorer of Turbine&#39;s killer 3rd goal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2010/a-blast-of-the-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>and Dinamo Turbine is born !</title>
		<link>http://www.dinamofootball.com/news/2009/and-dinamo-turbine-is-born/</link>
		<comments>http://www.dinamofootball.com/news/2009/and-dinamo-turbine-is-born/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:30:09 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=108</guid>
		<description><![CDATA[With the incredible efforts of Yossi Levi, Jon Ramone, Jennifer Doyle, David Copeland-Smith and Jill Oakes, our new adventure starts. What a day November 22, 2009 was &#8211; great ladies ! Welcome to Dinamo !]]></description>
			<content:encoded><![CDATA[<p>With the incredible efforts of Yossi Levi, Jon Ramone, Jennifer Doyle, David Copeland-Smith and Jill Oakes, our new adventure starts. What a day November 22, 2009 was &#8211; great ladies ! Welcome to Dinamo !</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-101" title="DSC_0001" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0001.JPG" alt="The recruitment engine of Dinamo Football Club - Yossi and Jon" width="448" height="299" /><p class="wp-caption-text">The recruitment engine of Dinamo Football Club - Yossi and Jon</p></div>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-102" title="DSC_0002" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0002.JPG" alt="The tactical geniuses - David Copeland Smith and Jill Oakes" width="448" height="299" /><p class="wp-caption-text">The tactical geniuses - David Copeland Smith and Jill Oakes</p></div>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-103" title="DSC_0022" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0022.JPG" alt="Christy gets stuck in" width="448" height="299" /><p class="wp-caption-text">Christy gets stuck in</p></div>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-105" title="DSC_0048" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0048.JPG" alt="Fantastic control from our Santa Monica contingent !" width="448" height="299" /><p class="wp-caption-text">Fantastic control from our Santa Monica contingent !</p></div>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-100" title="DSC_0111" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0111.JPG" alt="Jennifer Doyle and Dayle Burton consult" width="448" height="299" /><p class="wp-caption-text">Jennifer Doyle and Dayle Burton consult</p></div>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-107" title="DSC_0107" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0107.JPG" alt="Half time - jeez this is exhausting stuff !" width="448" height="300" /><p class="wp-caption-text">Half time - jeez this is exhausting stuff !</p></div>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-104" title="DSC_0030" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0030.JPG" alt="Look for the low 5 - the Dinamo Men learn new protocols !" width="448" height="300" /><p class="wp-caption-text">Look for the low 5 - the Dinamo Men learn new protocols !</p></div>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-106" title="DSC_0056" src="http://www.dinamofootball.com/wp-content/uploads/2009/11/DSC_0056.JPG" alt="Lauren on the move" width="448" height="299" /><p class="wp-caption-text">Lauren on the move</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/news/2009/and-dinamo-turbine-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.dinamofootball.com/lokomotiv/2009/51/</link>
		<comments>http://www.dinamofootball.com/lokomotiv/2009/51/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:08:01 +0000</pubDate>
		<dc:creator>dayle</dc:creator>
				<category><![CDATA[Dinamo Gotham]]></category>
		<category><![CDATA[Dinamo Lokomotiv]]></category>
		<category><![CDATA[Dinamo Red Star]]></category>
		<category><![CDATA[Dinamo Shakhtar]]></category>
		<category><![CDATA[Dinamo Spartak]]></category>
		<category><![CDATA[Dinamo Sputnik]]></category>
		<category><![CDATA[Dinamo Turbine]]></category>
		<category><![CDATA[Dinamo Zenit]]></category>
		<category><![CDATA[FK Dinamo]]></category>

		<guid isPermaLink="false">http://www.dinamofootball.com/?p=51</guid>
		<description><![CDATA[I wonder if the categories show up once there is a little something in there &#8230;]]></description>
			<content:encoded><![CDATA[<p>I wonder if the categories show up once there is a little something in there &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinamofootball.com/lokomotiv/2009/51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

